| SL | Batch | Days | Action |
|---|---|---|---|
| 1 | 1JA2023(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 2 | 1SA2023(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 3 | 1SC2023(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 4 | 5MC2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 5 | 5JB2022(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 6 | 7SB2022(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 7 | 7SC2022(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 8 | 7JB2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 9 | 7MA2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 10 | 1JA2022(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 11 | 7MB2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 12 | 7MC2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 13 | 1JB2023(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 14 | 1JC2023(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 15 | 7SB2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 16 | 9MA2022(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 17 | 9MC2022(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 18 | 9JA2022(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 19 | 9DA2022(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 20 | 9DC2022(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 21 | 9SA2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 22 | 8MB2023(JAPAN)(04:00 AM-06:00 AM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 23 | 5MB2022(Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 24 | 9DB2022(JAPAN)(06:00 AM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 25 | 5SA2023 (Japan)(06:00 AM-08:00 AM) [Japan (UTC+9)] | Sunday, Saturday | |
| 26 | 1DB2023(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 27 | 7DA2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 28 | 9DB2023(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 29 | 1MA2024(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 30 | 1MB2024(JAPAN)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 31 | 7MA2024(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 32 | 7MB2024(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 33 | 8MA2024(JAPAN)(04:00 PM-06:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 34 | 9MA2024(JAPAN)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 35 | 1JA2024 (Japan)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 36 | 1JB2024 (Japan)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 37 | 9JB024 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 38 | 9JD2024 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 39 | 6JA2024 (Japan)(04:00 PM-06:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 40 | 7JA2024 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 41 | 7SB2024 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 42 | 5SB2024 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 43 | 8SA2024 (Japan)(04:00 PM-06:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 44 | 9SA2024 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 45 | 7SA2023 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 46 | 1JC2024 (Japan)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 47 | 1DA2024 (Japan)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 48 | 1DB2024 (Japan)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 49 | 5DB2024 (Japan)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 50 | 7DA2024 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 51 | 7DB2024 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 52 | 5MB2025 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 53 | 8MA2025 (Japan)(04:00 PM-06:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 54 | 9MA2025 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 55 | 9MB2025 (Japan)(06:00 PM-08:55 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 56 | 1JA2025 (Japan)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 57 | 5JB2025 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 58 | 7JA2025 ( japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 59 | 7JB2025 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 60 | 1SB2025 (Japan)(10:00 AM-12:00 PM) [Japan (UTC+9)] | Sunday, Saturday | |
| 61 | 7SA2025 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Monday, Tuesday | |
| 62 | 9SB2025 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday | |
| 63 | 9JB2025 (Japan)(06:00 PM-08:00 PM) [Japan (UTC+9)] | Wednesday, Thursday |
